Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
C
cbmroot
Manage
Activity
Members
Labels
Plan
Wiki
Redmine
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Container Registry
Model registry
Operate
Environments
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
Computing
cbmroot
Commits
cc19c93a
Commit
cc19c93a
authored
2 years ago
by
Dario Ramirez
Committed by
Pierre-Alain Loizeau
2 years ago
Browse files
Options
Downloads
Patches
Plain Diff
New mStsTimeWalkPar file vs T0(2160)
parent
2a25f9b0
No related branches found
Branches containing commit
No related tags found
Tags containing commit
1 merge request
!880
Changes from mCBM 2022 prod to mCBM macros and parameters
Changes
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
macro/beamtime/mcbm2022/mStsAsicTimeWalk.par
+159
-94
159 additions, 94 deletions
macro/beamtime/mcbm2022/mStsAsicTimeWalk.par
with
159 additions
and
94 deletions
macro/beamtime/mcbm2022/mStsAsicTimeWalk.par
+
159
−
94
View file @
cc19c93a
0x10008002 0 -24.343851 2.794827 -0.103235 0.001478
0x10008002 1 -24.453138 2.485316 -0.084344 0.001143
0x10008002 2 -21.335244 2.585311 -0.094605 0.001301
0x10008002 3 -27.042286 3.172233 -0.124657 0.001763
0x10008002 4 -25.045089 3.203871 -0.127637 0.001794
0x10008002 5 -26.779818 3.087139 -0.119053 0.001645
0x10008002 6 -24.481546 3.110816 -0.121333 0.001657
0x10008002 7 -22.591301 2.877937 -0.113311 0.001577
0x10008002 8 -19.424627 2.142350 -0.076907 0.001131
0x10008002 9 -18.569512 2.213657 -0.077985 0.001104
0x10008002 10 -16.501049 2.082342 -0.076398 0.001047
0x10008002 11 -19.052489 2.548761 -0.098873 0.001388
0x10008002 12 -21.833524 2.704140 -0.105664 0.001495
0x10008002 13 -17.299280 2.451026 -0.100094 0.001467
0x10008002 14 -19.148061 2.444700 -0.094107 0.001301
0x10008002 15 -27.609664 2.979764 -0.118827 0.001815
0x10008402 0 -16.073344 2.122262 -0.077667 0.001089
0x10008402 1 -14.128047 1.925380 -0.068603 0.000927
0x10008402 2 -14.816346 2.138562 -0.086058 0.001264
0x10008402 3 -15.495564 2.221024 -0.090255 0.001300
0x10008402 4 -14.726348 2.047140 -0.081099 0.001143
0x10008402 5 -14.639612 2.115243 -0.088436 0.001292
0x10008402 6 -15.862068 2.403059 -0.105667 0.001625
0x10008402 7 -10.630106 1.633339 -0.067333 0.001027
0x10008402 8 -18.162918 1.839778 -0.062554 0.000903
0x10008402 9 -14.766435 1.629818 -0.054458 0.000773
0x10008402 10 -13.242281 1.478376 -0.050540 0.000684
0x10008402 11 -13.184870 1.835602 -0.069212 0.000971
0x10008402 13 -15.820881 2.125931 -0.085089 0.001243
0x10008402 14 -17.079033 2.253279 -0.095055 0.001457
0x10008402 15 -21.763771 2.444369 -0.097365 0.001488
0x10008412 0 -21.062298 2.403890 -0.102558 0.001589
0x10008412 1 -24.543860 2.389462 -0.096190 0.001471
0x10008412 2 -20.704607 1.996227 -0.075500 0.001141
0x10008412 3 -22.341229 2.170088 -0.084561 0.001281
0x10008412 4 -22.427438 2.116928 -0.079242 0.001178
0x10008412 5 -23.909809 2.120500 -0.077669 0.001144
0x10008412 6 -23.474690 2.298446 -0.091476 0.001419
0x10008412 7 -21.015222 2.099456 -0.081011 0.001165
0x10008412 8 -17.923666 2.086692 -0.082284 0.001242
0x10008412 9 -14.506690 1.860290 -0.069751 0.001043
0x10008412 10 -15.961562 1.900934 -0.073619 0.001135
0x10008412 11 -15.770385 1.936563 -0.073541 0.001112
0x10008412 12 -16.316668 1.803342 -0.066135 0.000997
0x10008412 13 -14.351899 1.640790 -0.057478 0.000828
0x10008412 14 -15.640816 1.622711 -0.052814 0.000721
0x10008412 15 -29.251989 3.538843 -0.151628 0.002310
0x10018002 0 -25.056458 3.219929 -0.125826 0.001851
0x10018002 1 -24.371339 2.918229 -0.110544 0.001599
0x10018002 2 -23.462901 3.175956 -0.124907 0.001805
0x10018002 3 -24.111189 3.086661 -0.123224 0.001715
0x10018002 4 -29.824286 3.758626 -0.156249 0.002269
0x10018002 6 -27.337549 3.448515 -0.136996 0.001904
0x10018002 7 -28.369105 3.765852 -0.157456 0.002274
0x10018002 8 -20.791849 2.486259 -0.089749 0.001276
0x10018002 9 -17.363288 2.371768 -0.088625 0.001300
0x10018002 10 -18.272911 2.389323 -0.090529 0.001260
0x10018002 11 -17.764736 2.624238 -0.105000 0.001490
0x10018002 12 -19.324053 2.746429 -0.113868 0.001655
0x10018002 13 -19.358567 2.818979 -0.117600 0.001718
0x10018002 14 -23.161820 2.978407 -0.117120 0.001645
0x10018002 15 -27.423694 3.107933 -0.123165 0.001840
0x10018402 0 -16.145571 2.285077 -0.084840 0.001184
0x10018402 1 -16.710720 2.333578 -0.088014 0.001256
0x10018402 2 -13.307549 2.055841 -0.082222 0.001205
0x10018402 3 -18.324998 2.492320 -0.106166 0.001586
0x10018402 4 -12.216834 2.021692 -0.085865 0.001282
0x10018402 5 -16.246236 2.224143 -0.094434 0.001413
0x10018402 6 -16.092803 2.422394 -0.103351 0.001556
0x10018402 7 -14.283653 2.054059 -0.089415 0.001367
0x10018402 8 -16.091609 1.761754 -0.058745 0.000843
0x10018402 9 -15.368578 1.813220 -0.061890 0.000874
0x10018402 10 -15.429614 1.815415 -0.064702 0.000879
0x10018402 11 -14.695207 2.035016 -0.076519 0.001062
0x10018402 12 -14.439320 1.914747 -0.075799 0.001113
0x10018402 13 -13.936573 1.896988 -0.071429 0.001002
0x10018402 14 -16.212322 2.087315 -0.082074 0.001192
0x10018402 15 -19.711627 2.072715 -0.076144 0.001141
0x10018412 0 -14.367412 1.870214 -0.068419 0.000953
0x10018412 1 -15.059765 1.700618 -0.056864 0.000772
0x10018412 2 -14.580617 1.835231 -0.065276 0.000935
0x10018412 3 -17.815214 2.049838 -0.076863 0.001137
0x10018412 4 -15.237744 1.915726 -0.069146 0.001000
0x10018412 5 -16.830010 1.644316 -0.054014 0.000760
0x10018412 6 -18.143719 2.165342 -0.081457 0.001200
0x10018412 7 -13.713480 1.750551 -0.067606 0.000995
0x10018412 8 -15.973608 1.941389 -0.070457 0.001006
0x10018412 9 -14.568116 1.794739 -0.061400 0.000856
0x10018412 10 -17.442979 1.840064 -0.062072 0.000876
0x10018412 11 -17.495727 2.166743 -0.083457 0.001253
0x10018412 12 -15.841103 1.836733 -0.065771 0.000969
0x10018412 13 -18.192644 2.166289 -0.082612 0.001239
0x10018412 14 -21.460571 2.277799 -0.084761 0.001226
0x10018412 15 -25.006354 2.532571 -0.098309 0.001455
10008002 0 -25.8778 1.61819 -0.0615289 0.000815956
10008002 1 -27.4996 1.58549 -0.0588283 0.000782148
10008002 2 -24.2062 1.52427 -0.062435 0.000930635
10008002 3 -27.7878 1.60962 -0.0571653 0.000705678
10008002 4 -25.1448 1.70861 -0.0729434 0.00111724
10008002 5 -28.9733 1.82319 -0.0732018 0.00104702
10008002 6 -25.1616 1.65169 -0.0655412 0.000920454
10008002 7 -25.2343 1.53329 -0.0566038 0.000732643
10008002 8 -25.3944 1.58898 -0.065266 0.000975316
10008002 9 -24.4242 1.52264 -0.0577029 0.000768062
10008002 10 -24.383 1.35448 -0.0487776 0.000622163
10008002 11 -25.1334 1.69962 -0.0711333 0.00107733
10008002 12 -23.9863 1.40119 -0.0509383 0.000636635
10008002 13 -25.1038 1.68253 -0.0722112 0.00110435
10008002 14 -24.5335 1.42162 -0.0530265 0.00070801
10008002 15 -27.7365 1.56376 -0.05939 0.000811066
10008012 0 -26.5216 0.886622 -0.00984259 -0.000269644
10008012 1 -27.6074 1.60262 -0.0698024 0.00105542
10008012 2 -23.559 0.588755 -0.00492532 -0.000137458
10008012 3 -28.2404 1.53438 -0.0578315 0.000694433
10008012 4 -15.063 -2.8886 -0.165465 0.168259
10008012 5 186.12 -43.0625 2.40671 -0.04054
10008012 6 -20.4309 -0.136403 0.052918 -0.00138743
10008012 7 -31.9993 2.02402 -0.0883453 0.00136406
10008012 8 -20.4212 0.982466 -0.0501626 0.000965131
10008012 9 -21.9327 0.803494 -0.00922506 -0.000325619
10008012 10 -21.0881 0.922135 -0.0234189 1.23847e-05
10008012 12 -23.9643 1.48551 -0.076305 0.00141131
10008012 14 -21.0296 0.599109 0.00100781 -0.000432766
10008402 0 -29.9865 2.15854 -0.0961763 0.0015385
10008402 1 -26.2596 1.60356 -0.0578323 0.000717897
10008402 2 -27.3761 1.76543 -0.0677242 0.000896649
10008402 3 -25.4419 1.66465 -0.0693293 0.00100453
10008402 4 -24.8497 1.54956 -0.0631729 0.000927115
10008402 5 -25.6134 1.72673 -0.0772101 0.00117457
10008402 6 -27.6613 2.09201 -0.0952288 0.00149291
10008402 7 -25.875 1.87127 -0.0861368 0.00139425
10008402 8 -27.1857 1.83897 -0.0849189 0.00141774
10008402 9 -25.7938 1.59468 -0.0645243 0.000974192
10008402 10 -26.7692 1.65003 -0.0723315 0.00115658
10008402 11 -23.4293 1.44429 -0.0599861 0.000911772
10008402 13 -26.5275 1.69005 -0.0705667 0.00106188
10008402 14 -24.4742 1.32341 -0.0521273 0.000780895
10008402 15 -25.4729 1.48646 -0.0596349 0.000866482
10008412 0 -28.3386 1.53871 -0.0549033 0.000690351
10008412 1 -29.1699 1.61625 -0.0657051 0.000946234
10008412 2 -27.0777 1.36941 -0.0423609 0.000396063
10008412 3 -30.2748 1.76085 -0.0762201 0.00118674
10008412 4 -27.5738 1.71636 -0.0742151 0.00111684
10008412 5 -29.7674 1.48263 -0.0493802 0.000568954
10008412 6 -28.1964 1.5479 -0.0608217 0.000875544
10008412 7 -28.3766 1.68077 -0.0713787 0.00107567
10008412 8 -27.2078 1.49394 -0.0559532 0.000742846
10008412 9 -23.8642 1.39457 -0.0510215 0.000629662
10008412 10 -26.7926 1.67059 -0.0691471 0.000984789
10008412 11 -25.8885 1.54533 -0.0590097 0.00078587
10008412 12 -28.4655 1.83968 -0.0793981 0.00119562
10008412 13 -23.4723 1.20483 -0.0422201 0.000524451
10008412 14 -25.2686 1.65226 -0.0807256 0.00139197
10008412 15 -26.2924 1.17297 -0.0347642 0.000350202
10008812 0 -16.9194 -0.23392 0.0459217 -0.000736408
10008812 1 -22.7319 1.15542 -0.0397038 0.00023231
10008812 2 -22.5284 1.46994 -0.0574534 0.000639328
10008812 3 -24.802 1.61416 -0.0857081 0.00143198
10008812 4 -28.9421 3.40341 -0.236489 0.00512232
10008812 5 -25.558 0.549855 0.00922953 -0.00077651
10008812 6 -15.624 -0.489626 0.0818934 -0.0023841
10008812 7 -27.8667 3.7702 -0.293526 0.00685994
10008812 8 -20.8956 0.352942 0.029004 -0.00121135
10008812 9 -21.8154 0.885604 -0.0200855 -1.61163e-05
10008812 10 -26.1844 2.80962 -0.17674 0.00332107
10008812 11 -24.1867 1.8296 -0.091986 0.00150108
10008812 12 -24.2561 1.55524 -0.0855723 0.00162635
10008812 13 -24.4962 1.70139 -0.0983746 0.00189639
10008812 14 -21.7974 0.704864 -0.0179405 5.86808e-05
10008812 15 -41.2625 3.57506 -0.179511 0.00311133
10018002 0 -28.2111 1.98899 -0.0822539 0.00120079
10018002 1 -26.5427 1.6194 -0.0617585 0.000820788
10018002 2 -27.5672 1.85478 -0.0700681 0.000920231
10018002 3 -25.6665 1.59876 -0.0635824 0.000895367
10018002 4 -30.4161 1.89609 -0.0699434 0.000902594
10018002 6 -30.0229 1.97791 -0.0755226 0.00101101
10018002 7 -28.2072 1.89511 -0.0777885 0.0011417
10018002 8 -29.5852 2.14592 -0.0944566 0.00146681
10018002 9 -27.0985 1.85288 -0.0740172 0.00103437
10018002 10 -26.5653 1.72403 -0.0687369 0.000969689
10018002 11 -25.2075 1.8209 -0.0759144 0.00111119
10018002 12 -25.4308 1.73049 -0.0717577 0.00103896
10018002 13 -26.1857 1.87874 -0.0817782 0.00126676
10018002 14 -27.6815 1.8838 -0.0772064 0.00112635
10018002 15 -26.1864 1.3164 -0.0385944 0.000301735
10018012 0 -25.1855 1.32849 -0.0543476 0.000728889
10018012 1 -24.6111 1.27383 -0.0591539 0.00105432
10018012 2 -26.087 1.2035 -0.0385798 0.000372417
10018012 3 -26.5924 1.44794 -0.0638601 0.000968162
10018012 4 -25.0543 1.37699 -0.0577452 0.000825983
10018012 5 -25.8059 1.20323 -0.0464377 0.000597688
10018012 6 -23.4924 1.29928 -0.0570585 0.00084956
10018012 7 -20.3152 0.69801 -0.0209238 0.00013325
10018012 9 -88.1898 20.3813 -1.63194 0.0373518
10018012 10 -25.2235 1.21444 -0.0498348 0.000797232
10018012 11 -21.6047 0.570896 0.00468383 -0.000582899
10018012 12 -24.0915 0.96273 -0.0432617 0.000888503
10018012 13 -22.8683 0.960733 -0.0300826 0.000255484
10018012 15 -24.8464 1.30064 -0.0676197 0.00124876
10018402 0 -29.7744 1.89745 -0.0754516 0.00107058
10018402 1 -28.7554 1.72262 -0.0657966 0.000942134
10018402 2 -24.0285 1.74846 -0.0773595 0.00119409
10018402 3 -20.6301 1.29409 -0.0557379 0.000916094
10018402 4 -25.1288 1.69875 -0.0710952 0.00105134
10018402 5 -22.7183 1.10742 -0.0387593 0.000528492
10018402 6 -25.8103 1.65539 -0.0639637 0.000894119
10018402 7 -22.4504 1.10289 -0.0417676 0.000675159
10018402 8 -15.6221 0.588647 -0.00548315 -0.000183536
10018402 9 -16.0406 0.914709 -0.0328136 0.00041677
10018402 10 -16.9527 0.845144 -0.0292635 0.000408291
10018402 11 -16.4317 0.857183 -0.0294681 0.00043205
10018402 12 -17.2352 0.815647 -0.0243777 0.000253186
10018402 13 -16.8623 1.1318 -0.0497314 0.00079726
10018402 14 -17.0184 0.85153 -0.0354557 0.000631033
10018402 15 -25.3914 1.44286 -0.0561923 0.000836468
10018412 0 -25.2805 1.38336 -0.0448193 0.000453007
10018412 1 -23.7661 1.1637 -0.0478904 0.000785002
10018412 2 -23.5161 1.32347 -0.0539963 0.000775223
10018412 3 -25.2115 0.945083 -0.0127554 -0.000249115
10018412 4 -22.8875 1.23127 -0.047348 0.000656097
10018412 5 -25.6762 1.24 -0.042929 0.000517036
10018412 6 -24.6307 1.15761 -0.0354034 0.000361546
10018412 7 -23.7611 1.3032 -0.0500862 0.000653304
10018412 8 -16.7676 0.895389 -0.0353032 0.00049519
10018412 9 -20.3722 1.18915 -0.045137 0.000633532
10018412 10 -22.0493 1.34274 -0.059586 0.000988424
10018412 11 -21.8269 1.2127 -0.0445009 0.000572223
10018412 12 -21.6779 1.47607 -0.0747704 0.00135685
10018412 13 -16.1876 0.923989 -0.0376267 0.000647556
10018412 14 -23.2746 1.30304 -0.05253 0.000768335
10018412 15 -26.1659 1.18353 -0.0398414 0.000463567
10018812 0 -40.6159 3.3831 -0.177837 0.00304805
10018812 1 -33.7302 2.52491 -0.161765 0.00407185
10018812 2 -36.0589 1.99283 -0.0418304 -0.000387686
10018812 3 -39.299 3.00346 -0.166275 0.0032538
10018812 4 -38.5858 2.56301 -0.0840261 0.000539189
10018812 5 -30.4131 1.13876 -0.0443597 0.000851708
10018812 6 -41.5122 5.36262 -0.37301 0.00848029
10018812 7 -39.6768 2.05477 -0.055836 0.000426332
10028812 0 -16.7166 0.429569 0.00611625 -0.000450118
10028812 1 -18.9083 1.11331 -0.0455349 0.000695545
10028812 2 -15.6889 0.775538 -0.0151577 -7.11752e-05
10028812 3 -19.5166 1.2844 -0.0589166 0.000879479
10028812 4 -14.6441 0.566705 0.000332493 -0.000375315
10028812 5 -18.7704 0.966183 -0.0311475 0.000274074
10028812 8 -27.0432 1.81617 -0.084409 0.00138816
10028812 9 -24.0305 1.37257 -0.0549016 0.000813001
10028812 10 -26.6512 1.82438 -0.086047 0.00142668
10028812 11 -20.3695 0.626158 0.0100758 -0.000752828
10028812 12 -23.235 1.48262 -0.0668248 0.00111256
10028812 13 -20.2607 1.55729 -0.0796946 0.00141006
10028812 14 -24.4959 1.30529 -0.0478402 0.000617268
10028812 15 -21.8159 0.742096 -0.0121777 -4.81399e-05
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment