software_version_and_target_device | |||
beta | FALSE | build_version | 1682563 |
date_generated | Thu Mar 15 17:53:17 2018 | os_platform | WIN64 |
product_version | Vivado v2016.3 (64-bit) | project_id | 34b85fd3-64db-401b-ba6d-ea8a14ee661d |
project_iteration | 2 | random_id | 5d716c28-3819-4631-83f4-8e5f4164b27f |
registration_id | 176330766_1777493248_210592353_905 | route_design | FALSE |
target_device | not_applicable | target_family | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
tool_flow | labtool |
user_environment | |||
cpu_name | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz | cpu_speed | 3400 MHz |
os_name | Microsoft Windows 8 or later , 64-bit | os_release | major release (build 9200) |
system_ram | 17.000 GB | total_processors | 1 |
vivado_usage |
labtool | ||||||
|