From 11baa4ee9adc87d68b500946223156ec349ec0a4 Mon Sep 17 00:00:00 2001
From: Eoin Clerkin <e.clerkin@gsi.de>
Date: Fri, 24 Mar 2023 15:44:16 +0100
Subject: [PATCH] Provides tof_v21d_mcbm.digi

Digi generated from attached macros.
---
 macro/create_digipar.C     | 116 ++++++
 macro/make_geofile.C       | 206 +++++++++++
 tof/tof_v21d_mcbm.digi.par | 709 +++++++++++++++++++++++++++++++++++++
 3 files changed, 1031 insertions(+)
 create mode 100644 macro/create_digipar.C
 create mode 100644 macro/make_geofile.C
 create mode 100644 tof/tof_v21d_mcbm.digi.par

diff --git a/macro/create_digipar.C b/macro/create_digipar.C
new file mode 100644
index 0000000..b89cec9
--- /dev/null
+++ b/macro/create_digipar.C
@@ -0,0 +1,116 @@
+/* Copyright (C) 2013-2017 Facility for Antiproton and Ion Research in Europe, Darmstadt
+   SPDX-License-Identifier: GPL-3.0-only
+   Authors: Florian Uhlig, Pierre-Alain Loizeau [committer] */
+
+// --------------------------------------------------------------------------
+//
+// Macro to create digi parameters for the TOF
+//
+// The way how the pad layout looks like has to be
+// implemented in a task called in this macro.
+// CbmTofCreateDigiPar is the implementation used
+// here.
+//
+// F.Uhlig 07.05.2010
+//
+// --------------------------------------------------------------------------
+
+
+void create_digipar(TString fileName = "tof_v16a_1e", Int_t nEvents = 0)
+{
+
+  cout << "fileName: " << fileName << endl;
+
+
+  // ========================================================================
+  //          Adjust this part according to your requirements
+
+  // Verbosity level (0=quiet, 1=event level, 2=track level, 3=debug)
+  Int_t iVerbose = 0;
+
+  // Input file (MC events)
+  TString inFile = "auaumbias." + fileName + ".mc.root";
+
+  // Geometry File
+  TString geoFile = "geofile_" + fileName + ".root";
+
+  // Output file
+  TString outFile = "test.esd." + fileName + ".root";
+
+  // Digi Parameter Output File
+  //  TString digiFile = fileName + ".digi.par.long";
+  TString digiFile = fileName + ".digi.par";
+
+  // In general, the following parts need not be touched
+  // ========================================================================
+
+
+  // ----    Debug option   -------------------------------------------------
+  gDebug = 0;
+  // ------------------------------------------------------------------------
+
+
+  // -----   Timer   --------------------------------------------------------
+  TStopwatch timer;
+  timer.Start();
+  // ------------------------------------------------------------------------
+
+
+  // -----   Reconstruction run   -------------------------------------------
+  FairRunAna* run = new FairRunAna();
+  run->SetOutputFile(outFile);
+  run->SetGeomFile(geoFile);
+
+
+  FairFileSource* inFileSource = new FairFileSource(inFile);
+  // run->SetInputFile(inFile);
+  run->SetSource(inFileSource);
+
+
+  FairLogger::GetLogger()->SetLogScreenLevel("INFO");
+  //  FairLogger::GetLogger()->SetLogScreenLevel("DEBUG2");
+  // ------------------------------------------------------------------------
+
+  FairRuntimeDb* rtdb = run->GetRuntimeDb();
+
+  FairParAsciiFileIo* parIo2 = new FairParAsciiFileIo();
+  parIo2->open(digiFile, "out");
+  rtdb->setOutput(parIo2);
+
+  CbmTofCreateDigiPar* tofDigiProducer = new CbmTofCreateDigiPar("TOF Digi Producer", "TOF task");
+  run->AddTask(tofDigiProducer);
+
+  // -------------------------------------------------------------------------
+
+  rtdb->saveOutput();
+
+  // -----   Intialise and run   --------------------------------------------
+  //  run->LoadGeometry();
+  run->Init();
+
+  rtdb->print();
+
+
+  CbmTofDigiPar* DigiPar = (CbmTofDigiPar*) rtdb->getContainer("CbmTofDigiPar");
+
+  DigiPar->setChanged();
+  DigiPar->setInputVersion(run->GetRunId(), 1);
+  rtdb->print();
+  rtdb->saveOutput();
+
+
+  // -----   Finish   -------------------------------------------------------
+  timer.Stop();
+  Double_t rtime = timer.RealTime();
+  Double_t ctime = timer.CpuTime();
+  cout << endl << endl;
+  cout << "Macro finished succesfully." << endl;
+  cout << "Output file is " << outFile << endl;
+  cout << "Real time " << rtime << " s, CPU time " << ctime << " s" << endl;
+  cout << endl;
+  // ------------------------------------------------------------------------
+
+  cout << " Test passed" << endl;
+  cout << " All ok " << endl;
+  exit(0);
+}
diff --git a/macro/make_geofile.C b/macro/make_geofile.C
new file mode 100644
index 0000000..867dc31
--- /dev/null
+++ b/macro/make_geofile.C
@@ -0,0 +1,206 @@
+/* Copyright (C) 2013-2020 Facility for Antiproton and Ion Research in Europe, Darmstadt
+   SPDX-License-Identifier: GPL-3.0-only
+   Authors: Pierre-Alain Loizeau [committer] */
+
+// --------------------------------------------------------------------------
+//
+// Macro for standard transport simulation using UrQMD input and GEANT3
+// Standard CBM setup with MVD, STS, RICH, TRD, TOF and ECAL
+//
+// V. Friese   22/02/2007
+// processing more than 1 input file does not work. - nh
+//
+// --------------------------------------------------------------------------
+
+void make_geofile(TString stofGeom = "tof_v16a_1e")
+{
+  Int_t nEvents = 1;
+  // ========================================================================
+  //          Adjust this part according to your requirements
+
+  // ----- Paths and file names  --------------------------------------------
+  TString inDir   = gSystem->Getenv("VMCWORKDIR");
+  TString inFile  = inDir + "/input/urqmd.ftn14";
+  TString outDir  = ".";
+  TString outFile = outDir + "/auaumbias." + stofGeom + ".mc.root";
+  TString parFile = outDir + "/auaumbias." + stofGeom + ".params.root";
+
+  // configuration
+  TString tut_configdir = inDir + "/sim/transport/gconfig";
+  gSystem->Setenv("CONFIG_DIR", tut_configdir.Data());
+
+
+  // -----  Geometries  -----------------------------------------------------
+  TString caveGeom = "cave.geo";
+  //TString targetGeom = "target_au_250mu.geo";
+  //TString pipeGeom   = "pipe_standard.geo";
+  TString targetGeom = "";
+  TString pipeGeom   = "";
+  TString magnetGeom = "";
+  TString stsGeom    = "";
+  //  TString tofGeom    = "tof/tof_V13-2b.geo";
+  TString tofGeom = "tof/" + stofGeom + ".geo.root";
+
+  // -----   Magnetic field   -----------------------------------------------
+  TString fieldMap    = "field_v18a";  // name of field map
+  Double_t fieldZ     = 0.;           // field centre z position
+  Double_t fieldScale = 1.0;           // field scaling factor
+
+  // In general, the following parts need not be touched
+  // ========================================================================
+
+  // ----    Debug option   -------------------------------------------------
+  gDebug = 0;
+  // ------------------------------------------------------------------------
+
+  // -----   Timer   --------------------------------------------------------
+  TStopwatch timer;
+  timer.Start();
+  // ------------------------------------------------------------------------
+
+  //  gLogger->SetLogScreenLevel("DEBUG2");
+
+  // -----   Create simulation run   ----------------------------------------
+  FairRunSim* fRun = new FairRunSim();
+  fRun->SetName("TGeant3");  // Transport engine
+  //fRun->SetTrackingDebugMode(kTRUE);   // Geant3 debug output can be set in ./gconfig/g3Config.C
+  fRun->SetOutputFile(outFile);  // Output file
+  FairRuntimeDb* rtdb = fRun->GetRuntimeDb();
+  // ------------------------------------------------------------------------
+
+
+  // -----   Create media   -------------------------------------------------
+  fRun->SetMaterials("media.geo");  // Materials
+  // ------------------------------------------------------------------------
+
+
+  // -----   Create detectors and passive volumes   -------------------------
+  if (caveGeom != "") {
+    FairModule* cave = new CbmCave("CAVE");
+    cave->SetGeometryFileName(caveGeom);
+    fRun->AddModule(cave);
+  }
+
+  if (pipeGeom != "") {
+    FairModule* pipe = new CbmPipe("PIPE");
+    pipe->SetGeometryFileName(pipeGeom);
+    fRun->AddModule(pipe);
+  }
+
+  if (targetGeom != "") {
+    FairModule* target = new CbmTarget("Target");
+    target->SetGeometryFileName(targetGeom);
+    fRun->AddModule(target);
+  }
+
+  if (magnetGeom != "") {
+    FairModule* magnet = new CbmMagnet("MAGNET");
+    magnet->SetGeometryFileName(magnetGeom);
+    fRun->AddModule(magnet);
+  }
+
+  if (stsGeom != "") {
+    FairDetector* sts = new CbmStsMC(kTRUE);
+    sts->SetGeometryFileName(stsGeom);
+    fRun->AddModule(sts);
+  }
+
+  if (tofGeom != "") {
+    FairDetector* tof = new CbmTof("TOF", kTRUE);
+    tof->SetGeometryFileName(tofGeom);
+    fRun->AddModule(tof);
+  }
+
+  // ------------------------------------------------------------------------
+
+
+  // -----   Create magnetic field   ----------------------------------------
+  /*
+  CbmFieldMap* magField = new CbmFieldMapSym3(fieldMap);
+  magField->SetPosition(0., 0., fieldZ);
+  magField->SetScale(fieldScale);
+  fRun->SetField(magField);
+  */
+  // ------------------------------------------------------------------------
+
+  // Use the experiment specific MC Event header instead of the default one
+  // This one stores additional information about the reaction plane
+  // => OBSOLETE, therefore removed
+  //  CbmMCEventHeader* mcHeader = new CbmMCEventHeader();
+  //  fRun->SetMCEventHeader(mcHeader);
+
+  FairPrimaryGenerator* primGen = new FairPrimaryGenerator();
+
+  // Ion Generator
+  //  FairIonGenerator *fIongen= new FairIonGenerator(79, 197,79,1, 0.,0., 25, 0.,0.,-1.);
+  //  FairParticleGenerator *fPartGen= new FairParticleGenerator(2212, 1.,0.,5., 25., 0.,0.,0.);
+  //primGen->AddGenerator(fPartGen);
+
+  // Use the CbmUrqmdGenrator which calculates a reaction plane and
+  // rotate all particles accordingly
+  if (1) {
+    FairUrqmdGenerator* urqmdGen = new FairUrqmdGenerator(inFile);
+    primGen->SetEventPlane(-TMath::Pi(), TMath::Pi());
+    //(CbmUrqmdGenerator *)urqmdGen->SetVertex(0.,0.,20.);   // test shifted vertex
+    //urqmdGen->SetEventPlane(-180., 180.);
+    primGen->AddGenerator(urqmdGen);
+    primGen->SetTarget(0., 0.025);
+    fRun->SetGenerator(primGen);
+  }
+  // -Trajectories Visualization (TGeoManager only )
+  // Switch this on if you want to visualize tracks in the
+  // eventdisplay.
+  // This is normally switch off, because of the huge files created
+  // when it is switched on.
+  //  fRun->SetStoreTraj(kTRUE);
+
+  // -----   Run initialisation   -------------------------------------------
+  fRun->Init();
+  // ------------------------------------------------------------------------
+
+  // Set cuts for storing the trajectories.
+  // Switch this on only if trajectories are stored.
+  // Choose this cuts according to your needs, but be aware
+  // that the file size of the output file depends on these cuts
+
+  //FairTrajFilter* trajFilter = FairTrajFilter::Instance();
+  //trajFilter->SetStepSizeCut(0.01); // 1 cm
+  //trajFilter->SetVertexCut(-2000., -2000., 4., 2000., 2000., 100.);
+  //trajFilter->SetMomentumCutP(10e-3); // p_lab > 10 MeV
+  //trajFilter->SetEnergyCut(0., 1.02); // 0 < Etot < 1.04 GeV
+  //trajFilter->SetStorePrimaries(kTRUE);
+  //trajFilter->SetStoreSecondaries(kTRUE);
+
+  // -----   Runtime database   ---------------------------------------------
+  /*
+  CbmFieldPar* fieldPar = (CbmFieldPar*) rtdb->getContainer("CbmFieldPar");
+  fieldPar->SetParameters(magField);
+  fieldPar->setChanged();
+  fieldPar->setInputVersion(fRun->GetRunId(),1);
+  */
+  Bool_t kParameterMerged   = kTRUE;
+  FairParRootFileIo* parOut = new FairParRootFileIo(kParameterMerged);
+  parOut->open(parFile.Data());
+  rtdb->setOutput(parOut);
+  rtdb->saveOutput();
+  rtdb->print();
+  // ------------------------------------------------------------------------
+  // -----   Start run   ----------------------------------------------------
+  fRun->Run(nEvents);
+  // ------------------------------------------------------------------------
+  fRun->CreateGeometryFile("./geofile_" + stofGeom + ".root");
+
+  // -----   Finish   -------------------------------------------------------
+  timer.Stop();
+  Double_t rtime = timer.RealTime();
+  Double_t ctime = timer.CpuTime();
+  cout << endl << endl;
+  cout << "Macro finished succesfully." << endl;
+  cout << "Output file is " << outFile << endl;
+  cout << "Parameter file is " << parFile << endl;
+  cout << "Real time " << rtime << " s, CPU time " << ctime << "s" << endl << endl;
+  // ------------------------------------------------------------------------
+
+  cout << " Test passed" << endl;
+  cout << " All ok " << endl;
+}
diff --git a/tof/tof_v21d_mcbm.digi.par b/tof/tof_v21d_mcbm.digi.par
new file mode 100644
index 0000000..0f2ebd8
--- /dev/null
+++ b/tof/tof_v21d_mcbm.digi.par
@@ -0,0 +1,709 @@
+##############################################################################
+# Class:   CbmTofDigiPar
+# Context: TestDefaultContext
+##############################################################################
+[CbmTofDigiPar]
+//----------------------------------------------------------------------------
+NrOfCells:  Int_t  1160 
+CellIdArray:  Int_t \
+  6 22 38 54 70 4102 10246 12294 18438 18454  \
+  32774 32790 32806 32822 32838 36870 45062 51206 51222 65542  \
+  65558 65574 65590 65606 69638 98310 98326 98342 98358 98374  \
+  102406 131078 131094 131110 131126 131142 135174 4194310 4194326 4194342  \
+  4194358 4194374 4198406 4204550 4206598 4212742 4212758 4227078 4227094 4227110  \
+  4227126 4227142 4231174 4239366 4245510 4245526 4259846 4259862 4259878 4259894  \
+  4259910 4263942 4292614 4292630 4292646 4292662 4292678 4296710 4325382 4325398  \
+  4325414 4325430 4325446 4329478 8388614 8388630 8388646 8388662 8388678 8392710  \
+  8398854 8400902 8407046 8407062 8421382 8421398 8421414 8421430 8421446 8425478  \
+  8433670 8439814 8439830 8454150 8454166 8454182 8454198 8454214 8458246 8486918  \
+  8486934 8486950 8486966 8486982 8491014 8519686 8519702 8519718 8519734 8519750  \
+  8523782 12582918 12582934 12582950 12582966 12582982 12587014 12593158 12595206 12601350  \
+  12601366 12615686 12615702 12615718 12615734 12615750 12619782 12627974 12634118 12634134  \
+  12648454 12648470 12648486 12648502 12648518 12652550 12681222 12681238 12681254 12681270  \
+  12681286 12685318 12713990 12714006 12714022 12714038 12714054 12718086 16777222 16777238  \
+  16777254 16777270 16777286 16781318 16787462 16789510 16795654 16795670 16809990 16810006  \
+  16810022 16810038 16810054 16814086 16822278 16828422 16828438 16842758 16842774 16842790  \
+  16842806 16842822 16846854 16875526 16875542 16875558 16875574 16875590 16879622 16908294  \
+  16908310 16908326 16908342 16908358 16912390 20971526 20971542 20971558 20971574 20971590  \
+  20975622 20981766 20983814 20989958 20989974 21004294 21004310 21004326 21004342 21004358  \
+  21008390 21016582 21022726 21022742 21037062 21037078 21037094 21037110 21037126 21041158  \
+  21069830 21069846 21069862 21069878 21069894 21073926 21102598 21102614 21102630 21102646  \
+  21102662 21106694 25165830 25165846 25165862 25165878 25165894 25169926 25176070 25178118  \
+  25184262 25184278 25198598 25198614 25198630 25198646 25198662 25202694 25210886 25217030  \
+  25217046 25231366 25231382 25231398 25231414 25231430 25235462 25264134 25264150 25264166  \
+  25264182 25264198 25268230 25296902 25296918 25296934 25296950 25296966 25300998 29360134  \
+  29360150 29360166 29360182 29360198 29364230 29370374 29372422 29378566 29378582 29392902  \
+  29392918 29392934 29392950 29392966 29396998 29405190 29411334 29411350 29425670 29425686  \
+  29425702 29425718 29425734 29429766 29458438 29458454 29458470 29458486 29458502 29462534  \
+  29491206 29491222 29491238 29491254 29491270 29495302 33554438 33554454 33554470 33554486  \
+  33554502 33558534 33566726 33572870 33572886 33587206 33587222 33587238 33587254 33587270  \
+  33591302 33599494 33605638 33605654 33619974 33619990 33620006 33620022 33620038 33624070  \
+  33652742 33652758 33652774 33652790 33652806 33656838 33685510 33685526 33685542 33685558  \
+  33685574 33689606 37748742 37748758 37748774 37748790 37748806 37752838 37761030 37767174  \
+  37767190 37781510 37781526 37781542 37781558 37781574 37785606 37793798 37799942 37799958  \
+  37814278 37814294 37814310 37814326 37814342 37818374 37847046 37847062 37847078 37847094  \
+  37847110 37851142 37879814 37879830 37879846 37879862 37879878 37883910 41943046 41943062  \
+  41943078 41943094 41943110 41947142 41955334 41961478 41961494 41975814 41975830 41975846  \
+  41975862 41975878 41979910 41988102 41994246 41994262 42008582 42008598 42008614 42008630  \
+  42008646 42012678 42041350 42041366 42041382 42041398 42041414 42045446 42074118 42074134  \
+  42074150 42074166 42074182 42078214 46137350 46137366 46137382 46137398 46137414 46141446  \
+  46149638 46155782 46155798 46170118 46170134 46170150 46170166 46170182 46174214 46182406  \
+  46188550 46188566 46202886 46202902 46202918 46202934 46202950 46206982 46235654 46235670  \
+  46235686 46235702 46235718 46239750 46268422 46268438 46268454 46268470 46268486 46272518  \
+  50331654 50331670 50331686 50331702 50331718 50335750 50343942 50350086 50350102 50364422  \
+  50364438 50364454 50364470 50364486 50368518 50376710 50382854 50382870 50397190 50397206  \
+  50397222 50397238 50397254 50401286 50429958 50429974 50429990 50430006 50430022 50434054  \
+  50462726 50462742 50462758 50462774 50462790 50466822 54525958 54525974 54525990 54526006  \
+  54526022 54530054 54538246 54544390 54544406 54558726 54558742 54558758 54558774 54558790  \
+  54562822 54571014 54577158 54577174 54591494 54591510 54591526 54591542 54591558 54595590  \
+  54624262 54624278 54624294 54624310 54624326 54628358 54657030 54657046 54657062 54657078  \
+  54657094 54661126 58720262 58720278 58720294 58720310 58720326 58724358 58732550 58738694  \
+  58738710 58753030 58753046 58753062 58753078 58753094 58757126 58765318 58771462 58771478  \
+  58785798 58785814 58785830 58785846 58785862 58789894 58818566 58818582 58818598 58818614  \
+  58818630 58822662 58851334 58851350 58851366 58851382 58851398 58855430 62914566 62914582  \
+  62914598 62914614 62914630 62918662 62926854 62932998 62933014 62947334 62947350 62947366  \
+  62947382 62947398 62951430 62959622 62965766 62965782 62980102 62980118 62980134 62980150  \
+  62980166 62984198 63012870 63012886 63012902 63012918 63012934 63016966 63045638 63045654  \
+  63045670 63045686 63045702 63049734 67108870 67108886 67108902 67108918 67108934 67112966  \
+  67121158 67127302 67127318 67141638 67141654 67141670 67141686 67141702 67145734 67153926  \
+  67160070 67160086 67174406 67174422 67174438 67174454 67174470 67178502 67207174 67207190  \
+  67207206 67207222 67207238 67211270 67239942 67239958 67239974 67239990 67240006 67244038  \
+  71303174 71303190 71303206 71303222 71303238 71307270 71315462 71321606 71321622 71335942  \
+  71335958 71335974 71335990 71336006 71340038 71348230 71354374 71354390 71368710 71368726  \
+  71368742 71368758 71368774 71372806 71401478 71401494 71401510 71401526 71401542 71405574  \
+  71434246 71434262 71434278 71434294 71434310 71438342 75497478 75497494 75497510 75497526  \
+  75497542 75501574 75509766 75515910 75515926 75530246 75530262 75530278 75530294 75530310  \
+  75534342 75542534 75548678 75548694 75563014 75563030 75563046 75563062 75563078 75567110  \
+  75595782 75595798 75595814 75595830 75595846 75599878 75628550 75628566 75628582 75628598  \
+  75628614 75632646 79691782 79691798 79691814 79691830 79691846 79695878 79704070 79710214  \
+  79710230 79724550 79724566 79724582 79724598 79724614 79728646 79736838 79742982 79742998  \
+  79757318 79757334 79757350 79757366 79757382 79761414 79790086 79790102 79790118 79790134  \
+  79790150 79794182 79822854 79822870 79822886 79822902 79822918 79826950 83886086 83886102  \
+  83886118 83886134 83886150 83890182 83898374 83904518 83904534 83918854 83918870 83918886  \
+  83918902 83918918 83922950 83931142 83937286 83937302 83951622 83951638 83951654 83951670  \
+  83951686 83955718 83984390 83984406 83984422 83984438 83984454 83988486 84017158 84017174  \
+  84017190 84017206 84017222 84021254 88080390 88080406 88080422 88080438 88080454 88084486  \
+  88092678 88098822 88098838 88113158 88113174 88113190 88113206 88113222 88117254 88125446  \
+  88131590 88131606 88145926 88145942 88145958 88145974 88145990 88150022 88178694 88178710  \
+  88178726 88178742 88178758 88182790 88211462 88211478 88211494 88211510 88211526 88215558  \
+  92274694 92274710 92274726 92274742 92274758 92278790 92286982 92293126 92293142 92307462  \
+  92307478 92307494 92307510 92307526 92311558 92319750 92325894 92325910 92340230 92340246  \
+  92340262 92340278 92340294 92344326 92372998 92373014 92373030 92373046 92373062 92377094  \
+  92405766 92405782 92405798 92405814 92405830 92409862 96468998 96469014 96469030 96469046  \
+  96469062 96473094 96481286 96487430 96487446 96501766 96501782 96501798 96501814 96501830  \
+  96505862 96514054 96520198 96520214 96534534 96534550 96534566 96534582 96534598 96538630  \
+  96567302 96567318 96567334 96567350 96567366 96571398 96600070 96600086 96600102 96600118  \
+  96600134 96604166 100663302 100663318 100663334 100663350 100663366 100667398 100675590 100681734  \
+  100681750 100696070 100696086 100696102 100696118 100696134 100700166 100708358 100714502 100714518  \
+  100728838 100728854 100728870 100728886 100728902 100732934 100761606 100761622 100761638 100761654  \
+  100761670 100765702 100794374 100794390 100794406 100794422 100794438 100798470 104857606 104857622  \
+  104857638 104857654 104857670 104861702 104869894 104876038 104876054 104890374 104890390 104890406  \
+  104890422 104890438 104894470 104902662 104908806 104908822 104923142 104923158 104923174 104923190  \
+  104923206 104927238 104955910 104955926 104955942 104955958 104955974 104960006 104988678 104988694  \
+  104988710 104988726 104988742 104992774 109051910 109051926 109051942 109051958 109051974 109056006  \
+  109064198 109070342 109070358 109084678 109084694 109084710 109084726 109084742 109088774 109096966  \
+  109103110 109103126 109117446 109117462 109117478 109117494 109117510 109121542 109150214 109150230  \
+  109150246 109150262 109150278 109154310 109182982 109182998 109183014 109183030 109183046 109187078  \
+  113246214 113246230 113246246 113246262 113246278 113250310 113258502 113264646 113264662 113278982  \
+  113278998 113279014 113279030 113279046 113283078 113291270 113297414 113297430 113311750 113311766  \
+  113311782 113311798 113311814 113315846 113344518 113344534 113344550 113344566 113344582 113348614  \
+  113377286 113377302 113377318 113377334 113377350 113381382 117440518 117440534 117440550 117440566  \
+  117440582 117444614 117452806 117458950 117458966 117473286 117473302 117473318 117473334 117473350  \
+  117477382 117485574 117491718 117491734 117506054 117506070 117506086 117506102 117506118 117510150  \
+  117538822 117538838 117538854 117538870 117538886 117542918 117571590 117571606 117571622 117571638  \
+  117571654 117575686 121634822 121634838 121634854 121634870 121634886 121638918 121647110 121653254  \
+  121653270 121667590 121667606 121667622 121667638 121667654 121671686 121679878 121686022 121686038  \
+  121700358 121700374 121700390 121700406 121700422 121704454 121733126 121733142 121733158 121733174  \
+  121733190 121737222 121765894 121765910 121765926 121765942 121765958 121769990 125829126 125829142  \
+  125829158 125829174 125829190 125833222 125841414 125847558 125847574 125861894 125861910 125861926  \
+  125861942 125861958 125865990 125874182 125880326 125880342 125894662 125894678 125894694 125894710  \
+  125894726 125898758 125927430 125927446 125927462 125927478 125927494 125931526 125960198 125960214  \
+  125960230 125960246 125960262 125964294 130023430 130023446 130023462 130023478 130023494 130027526  \
+  130035718 130041862 130041878 130056198 130056214 130056230 130056246 130056262 130060294 130068486  \
+  130074630 130074646 130088966 130088982 130088998 130089014 130089030 130093062 130121734 130121750  \
+  130121766 130121782 130121798 130125830 130154502 130154518 130154534 130154550 130154566 130158598 
+CellDxArray:  Double_t \
+  1 1 1 1 1 1 0.025 0.9 1 1  \
+  1 1 1 1 1 1 0.9 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 0.025 0.9 1 1 1 1 1  \
+  1 1 1 0.9 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  0.025 0.9 1 1 1 1 1 1 1 1  \
+  0.9 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 0.025 0.9 1  \
+  1 1 1 1 1 1 1 0.9 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 0.025 0.9 1 1 1 1  \
+  1 1 1 1 0.9 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 0.025 0.9 1 1 1 1 1 1 1  \
+  1 0.9 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 0.025 0.9  \
+  1 1 1 1 1 1 1 1 0.9 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 0.025 0.9 1 1 1  \
+  1 1 1 1 1 0.9 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 0.9 1 1 1 1 1 1 1  \
+  1 0.9 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 0.9 1  \
+  1 1 1 1 1 1 1 0.9 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 0.9 1 1 1 1 1  \
+  1 1 1 0.9 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  0.9 1 1 1 1 1 1 1 1 0.9  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 0.9 1 1 1  \
+  1 1 1 1 1 0.9 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 0.9 1 1 1 1 1 1 1  \
+  1 0.9 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 0.9 1  \
+  1 1 1 1 1 1 1 0.9 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 0.9 1 1 1 1 1  \
+  1 1 1 0.9 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  0.9 1 1 1 1 1 1 1 1 0.9  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 0.9 1 1 1  \
+  1 1 1 1 1 0.9 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
+  1 1 0.9 1 1 1 1 1 1 1  \
+  1 0.9 1 1 1 1 1 1 1 1  \
+  1 1 1 1 1 1 1 1 1 1  \
